Steam game release tracker — sales estimates, prices, and reviews
GENRE
Adventure
Atmospheric
Dating Sim
Deckbuilding
Demons
Dinosaurs
Female Protagonist
Gambling
Gothic
Immersive Sim
Mouse only
Otome
Physics
Psychological
PvE
Roguelike
Roguelike Deckbuilder
Sandbox
Story Rich
Tactical RPG
Villain Protagonist
Visual Novel
Showing 6 of 6 matching games
| Genre | Name | Developer | Publisher | Released | Price | Reviews | Score | Est. units ▲ | Est. revenue |
|---|---|---|---|---|---|---|---|---|---|
| Roguelike Deckbuilder Villain Protagonist Gambling | RnGesus Slayer | 2025-08-04 | $7.00 | 1 | 1 user reviews | 30 | $210 | ||
| Visual Novel Story Rich Villain Protagonist | Hellbound: Reign of El Diablo | 2025-07-16 | $0.99 | 2 | 2 user reviews | 60 | $59 | ||
| Dating Sim Immersive Sim Villain Protagonist | MURAYAKI villain | 2025-12-05 | $7.99 | 24 | Positive | 720 | $6K | ||
| Adventure Villain Protagonist Tactical RPG | Lords of Ravage | 2025-10-15 | $9.99 | 142 | Mixed | 4,260 | $43K | ||
| Villain Protagonist Sandbox Dinosaurs | Excidio The Kaiju Simulator | TokuPop | TokuPop |
2026-02-21
EA since 2021-07-16
|
$12.99 | 224 | Very Positive | 6,720 | $87K |
| Story Rich Villain Protagonist Female Protagonist | The Dark Queen of Mortholme | 2025-08-15 | $4.99 | 3,446 | Very Positive | 103,380 | $516K |