Steam game release tracker — sales estimates, prices, and reviews
GENRE
2D
Agriculture
Anime
Building
Casual
Co-op
Cozy
Crafting
Cute
Dark Comedy
Dungeon Crawler
Exploration
Farming
Farming Sim
Horror
Idler
Multiplayer
Online Co-Op
Open World Survival Craft
Pixel Graphics
Relaxing
Robots
RPG
Shop Keeper
Simulation
Singleplayer
Strategy RPG
Survival
Tactical RPG
Tower Defense
Showing 13 of 13 matching games
| Genre | Name | Developer | Publisher | Released | Price | Reviews | Score | Est. units ▲ | Est. revenue |
|---|---|---|---|---|---|---|---|---|---|
| Farming Sim Shop Keeper Strategy RPG | The Farming Frontier | 2025-08-20 | $9.99 | 2 | 2 user reviews | 60 | $599 | ||
| Casual Farming Sim Farming | Fuggedaboutit Farm | 2025-11-24 | $4.99 | 4 | 4 user reviews | 120 | $599 | ||
| Idler Agriculture Cozy | A Tiny Garden | 2026-04-15 | $5.99 | 5 | 5 user reviews | 150 | $898 | ||
| Idler Farming Relaxing | Fangs to Fields | 2025-11-30 | $4.99 | 5 | 5 user reviews | 150 | $748 | ||
| Tower Defense Strategy 2D | Guardian Chicken | 2025-11-19 | $4.99 | 6 | 6 user reviews | 180 | $898 | ||
| Farming RTS PvE | VeilWood | 2026-03-20 | $9.99 | 8 | 8 user reviews | 240 | $2K | ||
| Simulation Farming Sim Agriculture | Ranch Store Simulator EA | 2026-01-30 | $9.99 | 13 | Positive | 390 | $4K | ||
| Cozy Farming RPG | Cottonville | 2025-07-16 | $10.99 | 36 | Mostly Positive | 1,080 | $12K | ||
| Farming Sim Cozy Relaxing | Sunset Sprout | 2025-11-28 | $9.61 | 43 | Positive | 1,290 | $12K | ||
| Farming Farming Sim Singleplayer | Touhou Farming ~ Minoriko's Homestead Harvest EA | 2025-09-05 | $11.99 | 65 | Very Positive | 1,950 | $23K | ||
| Exploration 2D Robots | Robert on Earth | 2025-08-15 | $7.99 | 119 | Very Positive | 3,570 | $29K | ||
| Horror Co-op Multiplayer | Backroom Company | Hypercent Inc. | Hypercent Inc. |
2025-07-30
EA since 2024-10-28
|
$8.99 | 502 | Mostly Positive | 15,060 | $135K |
| Open World Survival Craft Survival Farming | Len's Island | Flow Studio | Flow Studio, Fireshine Games |
2025-06-19
EA since 2021-11-26
|
$16.24 | 7,664 | Mostly Positive | 229,920 | $3.73M |